LINUS is the most reliable, Fiber Laser based, IR Laser Marking machine, suitable for permanent marking on metal and non-metal components. Its Compact & robust frame structure, user-friendly software, state-of-the-art Laser and synchronized electronics engineering, deliver unmatched and superior marking results. Wide range of working frequency and high peak power make LINUS suitable for all types of marking applications, such as engraving and surface etching in metallic parts, marking on plastic with color contrast and removing anodized or painted layers. X, Y and Z precision linear axis and/or rotary axis can be customized and supplied as per the client’s specific requirements. LINUS is also capable of direct integration with automation system in mass production assembly lines.
: | 50 mm x 50 mm | |
: | Fiber Laser | |
: | 20 W @20 kHz | |
: | 1060-1070 nm | |
: | ≤ 50 kHz | |
: | Random | |
: | 1.6 | |
: | Linear scan 6000 mm/s | |
: | 0.020 mm | |
: | 0.2 mm | |
: | ± 0.01 mm | |
: | Standard- Inbuilt | |
: | User-defined character, CAD data | |
: | BMP, JPG, PNG, TIF, PCX, TAG, DXF, GIF, PLT | |
: | 220 VAC± 10 %, 50 Hz | |
: | ˂ 1 kW Max. | |
: | 10 °C – 30 °C | |
: | 45%-75% | |
: | 720 x 500 x 940 |
: | 100 mm x 100 mm | |
: | Fiber Laser | |
: | 20 W @20 kHz | |
: | 1060-1070 nm | |
: | ≤ 50 kHz | |
: | Random | |
: | 1.6 | |
: | Linear scan 6000mm/s | |
: | 0.020 mm | |
: | 0.2 mm | |
: | ± 0.01 mm | |
: | Standard- Inbuilt | |
: | User-defined character, CAD data | |
: | BMP, JPG, PNG, TIF, PCX, TAG, DXF, GIF, PLT | |
: | 220 VAC± 10 %, 50 Hz | |
: | ˂ 1 kW Max. | |
: | 10 °C – 30 °C | |
: | 45%-75% | |
: | 720 x 500 x 940 |
: | 175 mm x 175 mm | |
: | Fiber Laser | |
: | 20 W @20 kHz | |
: | 1060-1070 nm | |
: | ≤ 50 kHz | |
: | Random | |
: | 1.6 | |
: | Linear scan 6000mm/s | |
: | 0.020 mm | |
: | 0.2 mm | |
: | ± 0.01 mm | |
: | Standard- Inbuilt | |
: | User-defined character, CAD data | |
: | BMP, JPG, PNG, TIF, PCX, TAG, DXF, GIF, PLT | |
: | 220 VAC± 10 %, 50 Hz | |
: | ˂ 1 kW Max. | |
: | 10 °C – 30 °C | |
: | 45 % - 75 % | |
: | 720 x 500 x 940 |
Contact us to learn more about the laser marking machine and how it can revolutionize your production process.Let’s mark the future together!
©2025 Narola Machines. All Rights Reserved. | Terms & Conditions | Privacy Policy